City of Miami
FY'09 General Fund
Proposed Budget

Facts:
  1. Balanced budget at $525.1 million.
  2. Represents a $1.4 million or 0.3% increase over the FY'08 Adopted Budget.
  3. The proposed millage rate is 7.640.
  4. Uses no more fund balance than what's required under the City Charter for Contingency purposes.
General Fund Actual
9/30/07
%
Change
Budget
FY'08
Adopted
%
Change
Budget
FY'09
Projected
%
Change
Revenues (Inflows)            
Property Taxes 258,756,957 20.7% 261,026,148 2.2% 276,396,874 5.9%
Franchise Fees and Other Taxes 42,257,282 2.2% 37,005,000 2.6% 37,053,231 0.1%
Interest 16,248,307 45.8% 8,115,000 0.2% 8,800,000 8.4%
Transfer-In 61,125,632 17.3% 39,492,737 7.5% 35,610,390 -9.8%
Fines and Forfeitures 5,283,695 2.1% 5,208,555 13.3% 5,967,326 14.6%
Intergovernmental Revenue 53,659,937 0.7% 41,151,996 1.1% 39,909,539 -3.0%
Licenses and Permits 33,046,334 16.1% 29,658,555 11.6% 30,784,757 3.8%
Other Revenues 3,734,189 -32.9% 3,655,100 19.3% 1,379,189 -62.3%
Fund Balance Allocation 25,023,206 -23.8% 15,550,000 19.3% 5,000,000 -67.8%
Charges for Services 78,896,704 -14.2% 82,850,712 -1.2% 84,207,624  1.6%
             
Total Revenues (Inflows) 578,032,244 7.8% 523,713,803 3.1% 525,108,930 0.3%
             

General Fund Actual
9/30/07
%
Change
Budget
FY'08
Adopted
%
Change
Budget
FY'09
Projected
%
Change
Expenditures (Outflows)            
General Government 43,910,699 18.3% 45,570,476 -0.7% 46,879,375 2.9%
Planning & Development 10,814,727 14.6% 11,771,871 8.9% 11,870,462 0.8%
Public Works 56,376,607 11.5% 56,820,488 0.8% 60,955,648 7.3%
Public Safety 235,497,950 25.3% 215,692,574 -8.4% 228,385,263 5.9%
Public Facilities 7,419,797 0.9% 7,478,665 0.8% 5,741,123 -23.2%
Parks & Recreation 20,201,873 33.7% 21,732,908 7.6% 23,808,813 9.6%
Risk Management 53,238,388 108.4% 52,420,609 -1.5% 47,246,138 -9.9%
Pension 70,708,285 -10.3% 65,945,032 -6.7% 66,814,932 1.3%
Non Departmental 28,490,229 104.1% 13,065,118 -54.1% (3,013,488) -123.1%
Capital Improvement -Administration 3,104,627 100.0% 3,294,574 6.1% 2,666,463 -19.1%
(Transfers -OUT) 49,052,224 16.2% 29,921,488 -39.0% 33,754,201 12.8%
             
Total Expenditures (Outflows)  578,815,407 17.1% 523,713,803 -9.5% 525,108,930 0.3%
             

Provides:

  1. An additional 25 police officers effective April 1, 2009.
  2. $2 million more to Parks which include 10 additional park positions for the new facilities that opened in FY'08 and those scheduled to open in FY'09.
  3. $1 million in new mural revenue collection for Parks and Green Space acquisitions.
  4. Across the board increases approved for all union contracts effective 10/01/08.
  5. $300,000 for the Elderly Feeding Program.
  6. $200,000 for  the Action Community Center.
  7. 14 additional positions in the Finance Department which will stabilize revenue collections and will also improve monthly and year-end reconciliation and financial reporting while ensuring proper internal control and segregation of duties.
  8. $2.8 million to the repayment of the Street Bonds.
  9. $1.3 million in PC hardware and software replacement.
  10. $1 million towards the Pension Stabilization Fund.
  11. $3 million in new Solid Waste Vehicles dedicated from the increase in the Solid Waste Residential Fee from $325 per unit to $365.
  12. $5 million for increases in fuel and utilities.
  13. An additional $870,000 in support of the City's annual pension contributions.
  14. NO EMPLOYEE LAYOFFS.

Eliminates:

  1. 31 vacant positions providing $2.0 million in savings.
  2. $13.5 million in departmental spending without significant reduction in services.