CITY  OF MIAMI
FIRE ASSESSMENT FEES SCHEDULES
FY 2007


The fire and solid waste assessments are used to pay for a portion of the costs of providing fire and solid waste services to City of Miami residents.

The fire and solid waste assessments for the period commencing October 1, 2007 through September 30, 2008 are as follows:
 
SOLID WASTE ASSESSMENT
Residential Property Use Category Rate per dwelling unit
FYE 2005, 2006, and 2007
Single Family

$325

 
FIRE ASSESSMENT
Residential Property Use Category Rate per dwelling unit
FY
 2005-
2006
FY
 2006-
2007
FY
 2007-
2008
Single Family $46 $31 $15
Multi-Family $52 $33 $17
Public Housing $172 $96 $48
 
Non-Residential Property Use Categories: COMMERCIAL INDUSTRIAL /
WAREHOUSE

INSTITUTIONAL

Building Classification (in square foot ranges)   RATE
 FY 2005-2006
RATE
 FY 2006-2007
RATE
 FY 2007-2008
  RATE
 FY 2005-2006
RATE
 FY 2006-2007
RATE
 FY 2007-2008
  RATE
 FY 2005-2006
RATE
 FY 2006-2007
RATE
 FY 2007-2008
 <1,999   $ 96 $43  $21   $29 $13 $7   $77 $49  $24
 2,000-3,499   $193 $85 $43   $59 $26 $13   $154 $99 $49
 3,500-4,999   $337 $149 $75   $103 $46 $23   $269 $173 $86
 5,000-9,999   $482 $213 $107   $146 $65 $33   $384 $246 $122
 10,000-19,999   $964 $426 $215   $293 $131 $66   $769 $493 $245
 20,000-29,999   $1,927 $853 $430   $586 $262 $132   $1,538 $986 $490
 30,000-39,999   $2,891 $1,279 $645   $879 $393 $198   $2,307 $1,479 $734
 40,000-49,999    $3,854 $1,706 $860   $1,171 $524 $264   $3,076 $1,972 $979
 50,000-59,999   $4,818 $2,132   $1,074    $1,464 $655 $330   $3,845 $2,465 $1,224
 60,000-69,999   $5,781 $2,559  $1,289   $1,757 $785 $396   $4,614 $2,958 $1,469
 70,000-79,999   $6,745 $2,985  $1,504   $2,050 $916 $462   $5,383 $3,451 $1,713
 80,000-89,999   $7,708 $3,411  $1,719   $2,343 $1,047 $527   $6,152 $3,944 $1,958
 90,000-99,999   $8,672 $3,838  $1,934   $2,636 $1,178 $593   $6,921 $4,437 $2,203
100,000-124,999   $9,635 $4,264 $2,149   $2,929 $1,309 $659   $7,690 $4,930 $2,448
125,000-149,999   $12,044 $5,330 $2,686   $3,661 $1,636 $824   $9,612 $6,162 $3,060
150,000-174,999   $14,453 $6,396 $3,223   $4,393 $1,964 $989   $11,534 $7,395 $3,672
175,000-199,999   $16,862 $7,463   $3,761   $5,125 $2,291 $1,154   $13,457 $8,627 $4,283
 >200,000   $19,271 $8,529   $4,298   $5,857 $2,618  $1,319   $15,379 $9,860 $4,895
If you have any questions, please contact Customer Service Billing at (305) 416-1570.