| Visit the City of Miami’s Legislative Hub to obtain the legislative files for all CRA Board Meeting actions. | |||
| |||
|
| Agenda Format (yy/mm/dd) |
Clerk Reports (no longer published) |
Marked Agenda |
Supplemental Agenda (no longer published) |
| 09-10-26 | * | 09-09-29 | * |
| 09-09-29 | * | 09-08-06 | * |
| 09-09-24 | * | 09-08-06 Midtown Marked Agenda | * |
| 09-08-06 | * | 09-07-27 | * |
| 09-08-06 Midtown | * | 09-07-27 Midtown Marked Agenda | * |
| 09-07-27 | * | 09-06-29 | * |
| 09-07-27 Midtown | * | 09-05-28 | * |
| 09-06-29 | * | 09-05-18 | * |
| 09-05-28 | * | 09-04-27 | * |
| 09-05-18 | * | 09-03-30 | * |
| 09-04-27 | * | 09-03-12 | * |
| 09-03-30 | * | 09-03-05 | * |
| 09-03-12 | * | 09-02-23 | * |
| 09-03-05 | * | 09-01-26 | * |
| 09-02-23 | * | 08-12-15 | * |
| 09-01-26 | * | 08-11-24 | * |
| 08-12-15 | * | 08-11-03 | * |
| 08-11-24 | * | 08-11-03 Midtown Marked Agenda | * |
| 08-11-03 | * | 08-10-27 | * |
| 08-11-03 Midtown | * | 08-10-27 Midtown Marked Agenda | * |
| 08-10-27 | * | 08-10-07 | * |
| 08-10-27 Midtown | * | 08-09-03 | * |
| 08-10-07 | * | 08-09-03 Midtown Marked Agenda | * |
| 08-09-03 Midtown | * | 08-06-30 | * |
| 08-09-03 | * | 08-05-22 | * |
| 08-06-30 | * | 08-05-19 | * |
| 08-05-22 | * | 08-04-28 | * |
| 08-05-19 | * | 08-04-10 | * |
| 08-04-28 | * | 08-03-31 | * |
| 08-04-10 | * | 08-02-25 | * |
| 08-03-31 | * | 08-01-28 | * |
| 08-02-25 | * | * | * |
| 08-01-28 | * | * | * |
|
|
||
|
City of Miami - Community Redevelopment Agencies |
||