|
|
|
|
|
Grapeland Park Baseball Field |
|
| Bond Initiative: | Neighborhood Park Improvements & District 1 Quality of Life |
| District: | 1 |
| Address: | 1550 NW 37 Avenue |
| Final Operating Department: | Capital Improvements Program |
| Project Number: | 331419 |
| General Scope of Work: | General Scope of work for the13-acre active park will be transformed in three phases. The baseball park facility marks the completion of phase I. The baseball complex encompasses four (4) fields with two-story restroom/concession stand building, lighting for nighttime use of the new batting cages – and pathways that surrounds the entire complex. Phase II consists of the water theme park and phase III of the 5,600 sq. ft. community center. |
|
Pictures |
|
|
Before |
Rendering |
|
In Progress |
|
Ribbon Cutting Ceremony October 29, 2007 |
|
After |
|