|
|
|
|
|
Bicentennial Park Seawall Shoreline Stabilization Phase II |
|
| Bond Initiative: | Bicentennial Park Improvements |
| District: | 2 |
| Address: | 1075 Biscayne Boulevard |
| Final Operating Department: | Capital Improvements Program |
| Funding Number: | 331418 |
| General Scope of Work: | Design and construction of 695 ft of new seawall for shoreline stabilization at Bicentennial Park. The seawall comprises a sheet piled wall filled with stone and has a 3 ft. wide top x 10 ft. deep reinforced concrete cap. Approximately 218 lf of the wall has a cantilevered reinforced concrete cap to provide a 17 lf. wide bay walk. |
|
Pictures |
|
|
Before |
After |
![]() |